Congratulations to all, statistics don't lie.
Thanks to the great efforts of all, despite a summer so hard for because high temperatures, we were able to carry and take our SEK in a place honorable and pointer. And we know that is not an easy challenge to take. But you can see, with a small (large) effort of ALL, as we have always said, initiated and uninitiated, our work and the quality of our killfish breeders are recognized at international level. Always one wonders: really am i going to send this couple so simple?, A little small perhaps? , Is it really so easy to breed?, Well I ....... I am a "newbie"!!!!?........, You see, we all get our reward for participating and/or helping in any other way. Also remember that all always help others partners with the shipment of fish for the auction and for that breeder who was looking so hard for that couple, easy or not . From here I would also like to thank all the associations (conventions) in which we participated, for your invitation, friendship and camaraderie.
The association is to promote a hobby, create friends, meet new people, new ideas or different, share experiences, thousands of things that make an association be not only a simple exchange of fish, this could be our case but as you see here is something more, deeper and humanist, so necessary in these days of individualism and selfishness. So we encourage you to continue as before and if we can, step by step grow more and more.
Thank you all and congratulations again.
Francisco J. Malumbres Viscarret. President of the SEK.
We report here the participation of SEK members in different European conventions and the results that were obtained during 2003. Data collected by Jose Ramón Tauste SEK-86.
International Convention | Couples and / or breeding groups submitted by SEK |
---|---|
AKFB 2003: April 4-6, 2003 - Marcinelle (Belgium) | 21 |
SEK: April 25-27, 2003 - Majadahonda (Spain) | 107 |
AKA: May 23-25, 2003 - New Jersey (USA) | 8 |
DKG: May 20 and June 1, 2003 - Mülheim (Germany) | 6 |
BKV: June 14-15, 2003 - Broechem-Ranst (Belgium) | 5 |
KFN: August 29-31, 2003 - Bunnik (Holland) | 5 |
SKS: September 20-21, 2003 – Copenhague | 3 |
AIK: September 20-21, 2003 - Faenza (Italy) | 3 |
KCF: October 3-5, 2003 - Laschamps (France) | 20 |
BKA: October 3-5, 2003 - Buxton (Great Britain) | 21 |
APK: October 17-19, 2003 - Lisboa (Portugal) | 37 |
Total | 236 |
International Conventions / Awards received by SEK | Best Killfish | 1º | 2º | 3º | Photo |
---|---|---|---|---|---|
AKFB 2003: April 4-6, 2003 - Marcinelle (Belgium) * | 1 | 1 | 1 | - | - |
SEK: April 25-27, 2003 - Majadahonda (Spain) | - | 4 | 5 | 4 | 1 |
AKA: May 23-25, 2003 - New Jersey (USA) | - | - | - | 1 | - |
KCF: October 3-5, 2003 - Laschamps (France) | - | 1 | - | - | - |
BKA: October 3-5, 2003 - Buxton (Great Britain) | - | - | 3 | 1 | - |
APK: October 17-19, 2003 - Lisboa (Portugal) | 1 | 1 | 2 | 4 | - |
Total Awards | 2 | 7 | 10 | 11 | 1 |
* Also achieved in this Convention a prize for breeding group inside the group of Nothobranchius